Startup
Goods & Service Tax
Income Tax
Digital Signature & DIN
Compliance
Accounting
EPFO & ESI
Startup
Sl No | Service Name | Price |
1 | Company Registration At 1 Lac Capital Value and 2 Directors | 9606 |
2 | Voluntary Conversion of OPC into Private Limited Company | 14749 |
3 | Trade License (Only West Bengal) | 1249 |
4 | Letter of Undertaking (LUT) File | 999 |
5 | LLP Formation (Excluding State Stamp Duty) | 4998 |
6 | Name Approval of LLP | 2359 |
7 | Name Change of Company | 4526 |
8 | Nidhi Company Registration | 13199 |
9 | OPC Registration (Excluding Stamp duty) | 8259 |
10 | Partnership Registration | 3507 |
11 | Premium Call | 1179 |
12 | Registration Under Shop & Establishment Act (Excluding government fees) | 2712 |
13 | Resignation of Director or Partner in Company or LLP | 2359 |
14 | ROC E FILING | 5072 |
15 | Section 8 Company Registration | 14159 |
16 | Alteration/Addition in Company | 4873 |
17 | Amedment in MOA & AOA, Amendment or Correction in Any Application | 1948 |
18 | Amendment or Correction in Any Application | 1179 |
19 | Appointment of Director or Partner in Company or LLP | 2123 |
20 | GeM Registration | 1769 |
21 | Change in Director Details | 2018 |
22 | Charitable Trust Registration (Delhi) | 21652 |
23 | Closing of Company-(Excluding Govt. Fees) | 20885 |
24 | Company KYC (Active Form) INC-22 | 2463 |
25 | DIR-3 KYC | 1949 |
26 | Declaration of Commencement of Business (FORM-20A) | 1769 |
27 | Conversion of Private Limited Into Public Limited | 18879 |
28 | Conversion of Private Limited Into OPC | 9606 |
29 | Compulsory Conversion of OPC into Private Limited Company | 12356 |
Goods & Service Tax
Sl No | Service Name | Variant Name | Price |
1 | GST Registration | Regular Scheme for proprietor/ LLP / Partnership / Pvt Ltd. | 1179 |
2 | GST Registration | Composition Scheme for Proprietor / Partnership | 1179 |
3 | GST Return Filing | NIL | 699 |
4 | GST Return Filing | Monthly | 1499 |
5 | GST Return Filing | Annual charges | 7079 |
6 | GST Return Filing | Annual – (GSTR 9/9A) | 2359 |
7 | GST Return Filing | E-Commerece Return – (GSTR 8) | 1499 |
8 | GST Return Filing | Final – (GSTR 10) | 1999 |
9 | GST Audit | Upto 5 Crore | 22301 |
10 | GST Audit | Above 5 Crore Upto 10 Crore | 25301 |
11 | GST Composition to Regular Scheme | 1391 | |
12 | Revocation of Cancellation of GST Licence | 999 | |
13 | GST PMT-09 Form Submission | 1179 | |
14 | GST Reconciliation (Upto 3 Months) | 1179 | |
15 | GST Response of Notice | 3539 | |
16 | GST Surrender | 984 | |
17 | GSTR-7 | 1179 | |
18 | Appeal filing against GST cancellation | 999 | |
19 | GST CASH REFUND | 974 | |
20 | E-way Bill – Registration | Individuals | 599 |
21 | E-way Bill – Registration | Organization | 599 |
22 | E-way Bill | One Quarter Pack -100 | 2499 |
23 | E-way – Bill | One Month Pack -15 | 599 |
Income Tax
Sl No | Service Name | Variant Name | Price |
1 | CA Certification of ITR | 1641 | |
2 | ITR | (Capital Gain/ House Property / Other Source) / ITR-2 – Financial Year | 1179 |
3 | ITR | (For Salaried Person / 1 House Property / Other Source) / ITR-1 – Financial | 1111 |
4 | ITR | (Proprietor Business & Profession ) / ITR-3 / ITR-4 – Financial Year | 1359 |
5 | ITR | (Response of Notice) | 1879 |
6 | ITR | Correction | 1494 |
7 | ITR | (Income From House Property ) Financial year | 1066 |
8 | ITR | Capital Gain (Financial year | 1066 |
9 | ITR (Form 10E) | 1529 | |
10 | ITR (Response of Notice) | 1879 | |
11 | ITR Correction | 1494 | |
12 | ITR 5 | 4999 | |
13 | Professional Tax | 1299 |
Digital Signature & DIN
Sl No | Service Name | Variant Name | Price |
1 | DSC Class 3 Signature | Individuals | 1547 |
2 | DSC Class 3 Signature | Organisation | 1547 |
3 | DSC Class 3 Signature | Government | 1547 |
4 | DSC Class 3 Signature | Foreign | 3333 |
5 | Surrender of DIN | 2359 | |
6 | Director Identification Number | Single DIN | 1651 |
7 | Director Identification Number | TWO DIN | 3303 |
Compliance
Sl No | Service Name | Variant Name | Price |
1 | FSSAI Registration | Basic (Including Govt. Fee) 1 year only | 1899 |
2 | FSSAI Registration | Excluding Govt. Fees | 3249 |
3 | FSSAI Registration | State/Central License Processing Charges(Non Refundable) (Excluding Govt.) | 3399 |
4 | Payroll | Basic | 4601 |
5 | Payroll | Standard | 7699 |
6 | Payroll | Premium | 8999 |
7 | TDS | Challan Submission | 999 |
8 | TDS | (Quarter filing) for Organisation | 999 |
9 | TDS | (Quarter filing) for Individual | 999 |
10 | TAN Registration | 1179 | |
11 | Pan Card | 199 | |
12 | Aadhar Udyam KYC Update | 1179 | |
13 | Aadhar Udyam Registration | 1179 | |
14 | Trademark Hearing Charges | 7433 | |
15 | Trademark Objection Filing Charges (Excluding Govt. Fees | 1999 | |
16 | Trademark Objection Govt. Fee | 1887 | |
17 | Trademark Registration Government Fees | 4508 | |
18 | Trademark Registration – Other Than Individual (Gov. Fee) | 13687 | |
19 | Trademark Registration – Processing Fee | 3185 | |
20 | Trademark Opposed Govt. Fee | 4999 | |
21 | Trademark Opposed Processing Fee | 5849 | |
22 | Import Export Code (IEC) AMMENDMENT | 2123 | |
23 | Import Export Code Registration Including Govt Fees | Company | 3539 |
24 | Import Export Code Registration Including Govt Fees | Partnership | 3539 |
25 | Import Export Code Registration Including Govt Fees | Individual | 3539 |
Accounting
Sl No | Service Name | Variant Name | Price |
1 | Monthly–Accounting Package / GST Book keeping / GST Return Filing / Reconciliat | Upto 1Cr | 5133 |
2 | Monthly–Accounting Package / GST Book keeping / GST Return Filing / Reconciliat | Upto 50L | 4999 |
3 | Yearly – Accounting Package / GST Book keeping / GST Return Filing / Reconciliat | Upto 1Cr | 36298 |
4 | Yearly – Accounting Package / GST Book keeping / GST Return Filing / Reconciliat | Upto 50L | 24198 |
5 | Balance Sheet & Profit Loss Account | 1887 | |
6 | ADVANCE TAX | 863 | |
7 | CA Certification of Balance Sheet | 20 Lacs to 50 Lacs | 5570 |
8 | CA Certification of Balance Sheet | 50 Lacs to 75 Lacs | 9051 |
9 | CA Certification of Balance Sheet | 75 Lacs to 1 Cr | 12532 |
10 | CA Certification of Balance Sheet | Upto 20 Lacs | 1391 |
11 | CMA Report | 3062 | |
12 | Appointment of an Auditor 1 (Form ADT-1) | 5841 | |
13 | Income Tax Audit | Upto 1 Crore | 2713 |
14 | Income Tax Audit | Above 1 Crore Upto 2 Crore | 19138 |
15 | Income Tax Audit | Above 2 Crore Upto 5 Crore | 28750 |
16 | Income Tax Audit | Above 5 Crore Upto 10 Crore | 34999 |
17 | Income Tax Audit Delhi/NCR | Above 1 Crore Upto 2 Crore | 20531 |
18 | Income Tax Audit Delhi/NCR | Above 2 Crore Upto 5 Crore | 29499 |
19 | Income Tax Audit Delhi/NCR | Above 5 Crore Upto 10 Crore | 34999 |
20 | Project Balance Sheet (Excluding CA Certification) | 3539 |
EPFO & ESI
Sl No | Service Name | Variant Name | Price |
1 | EPFO Registration | Basic | 11799 |
2 | EPFO Registration | Standard | 21239 |
3 | EPFO Registration | Premium | 35399 |
4 | EPFO Return | Basic | 4719 |
5 | EPFO Return | Standard | 8259 |
6 | EPFO Return | Premium | 11799 |
7 | ESI | Basic | 10619 |
8 | ESI | Standard | 18879 |
9 | ESI | Premium | 34219 |
Accounting Package – Yearly |
Accounting Package – Monthly |
Alteration/Addition in Company |
Amedment in MOA & AOA, Amendment or Correction in Any Application |
Amendment or Correction in Any Application |
Appointment of Director or Partner in Company or LLP Balance Sheet & Profit Loss Account |
CA Certification of Balance Sheet |
Change in Director Details |
Closing of Company-(Excluding Govt. Fees) |
CMA Report |
Company KYC (Active Form) INC-22 |
Company Registration |
DIN – Director Identification Number |
DSC-Digital Signature Certificate |
EPFO |
ESI |
E-Way Bills |
FSSAI |
GeM Registration |
GST Registration |
GST Return Filing |
Import Export Code (IEC) |
Income Tax (ITR) |
Income Tax Audit |
Letter of Undertaking (LUT) File |
LLP Formation (Excluding State Stamp Duty) |
Name Approval of LLP |
Name Change of Company |
Pan & TAN |
Partnership Registration |
Payroll |
Premium Call |
Project Balance Sheet (Excluding CA Certification) |
Resignation of Director or Partner in Company or LLP |
ROC E FILING |
TDS |
Trademark |
Udyam Aadhar |
Voluntary Conversion of OPC into Private Limited Company |
TYPE OF PACKAGES | UNIT(S) | PRICE (RS) |
GSTBUY.COM Master License Life Time | 1 License | 25,000 |
GSTBUY.COM License Life Time | 1 License | 8,000 |
GSTBUY.COM License 1 Year | 1 License | 5,000 |
Utility One Unit (Retailer) | 1 License | 2,500 |
Utility Distributorship | Unlimited Retailers | 5,000 |
GST Lead Generation Software | 1 License | 5,000 |
GST Invoice Software + E-way Bill + E-Invoice | 100 License | 5,000 |
Micro ATM Distributorship | Unlimited Retailers | 5,000 |
One Unit Micro ATM | 1 Device | 4,500 |
PAN Card Distributorship | Unlimited Retailers | 1,500 |